Add to Cart
Special size heavy packing green color pet strapping made from bottle flakes
Technical Parameters of PET strapping
| Product Attribute | Value |
|---|---|
| Name | PET Plastic Steel Strip |
| Raw Material | PET Bottle Flake Material&100% Broken Material |
| Cold-resistant | YES |
| Manufacturer | YES |
| Packing | Paper/PE |
| Specification | 20 Kg/roll (Can be customized) |
| High temperature resistance | YES |
| Strap Width | 9-32mm |
| Length | 200-4500m |
| Strap Surface | Woven, Embossed, Smooth Straps |
Advantages of PET strapping


Product Specifications
| Specification | Width | Thickness | Length | Wight | Pull |
| PET-0905 | 9mm | 0.5mm | 3400m | 20kg | 150kg |
| PET-1005 | 10mm | 0.5mm | 2800m | 20kg | 180kg |
| PET-1206 | 12mm | 0.6mm | 2000m | 20kg | 250kg |
| PET-1306 | 13mm | 0.6mm | 1900m | 20kg | 270kg |
| PET-1307 | 13mm | 0.7mm | 1800m | 20kg | 300kg |
| PET-1606 | 16mm | 0.6mm | 1500m | 20kg | 350kg |
| PET-1607 | 16mm | 0.7mm | 1300m | 20kg | 450kg |
| PET-1608 | 16mm | 0.8mm | 1200m | 20kg | 480kg |
| PET-1610 | 16mm | 1.0mm | 1100m | 20kg | 500kg |
| PET-1907 | 19mm | 0.7mm | 1050m | 20kg | 550kg |
| PET-1910 | 19mm | 1.0mm | 1000m | 20kg | 660kg |
| PET-2510 | 25mm | 1.0mm | 600m | 20kg | 800kg |
FAQ
